H	007	10/1/2008	12/31/2008	2/16/2009	O	SOUTHERN NATURAL GAS COMPANY	P.O. Box 2563	"BIRMINGHAM, AL 35203-2563"			Carlo Diliberto  (205) 325-7224
DH	007	10/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	57851	0	0	25363	25363				
D	2.002	FTNN	4617	0	0	9802	9802				
D	2.003	IT	2009	0	0	341	341				
D	2.004	PAL	2799	0	0	878	878				
D	2.005	"ACA,SGA,MCAP"	0	0	103	909	1012				
D	3	Total Transportation	67276	0	103	37293	37396				
D	4.001	CSS	5475	0	0	3174	3174				
D	4.002	ISS	1527	0	0	128	128				
D	5	Total Storage	7002	0	0	3302	3302				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	1900	1900				
DH	007	11/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	58883	0	0	25506	25506				
D	2.002	FTNN	9127	0	0	10029	10029				
D	2.003	IT	3372	0	0	524	524				
D	2.004	PAL	2837	0	0	1070	1070				
D	2.005	"ACA,SGA,MCAP"	0	0	112	1041	1153				
D	3	Total Transportation	74219	0	112	38170	38282				
D	4.001	CSS	8416	0	0	3194	3194				
D	4.002	ISS	1972	0	0	171	171				
D	5	Total Storage	10388	0	0	3365	3365				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	559	559				
DH	007	12/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	55320	0	0	25356	25356				
D	2.002	FTNN	10828	0	0	10099	10099				
D	2.003	IT	2984	0	0	472	472				
D	2.004	PAL	1363	0	0	661	661				
D	2.005	"ACA,SGA,MCAP"	0	0	109	1018	1127				
D	3	Total Transportation	70495	0	109	37606	37715				
D	4.001	CSS	10682	0	0	3210	3210				
D	4.002	ISS	2098	0	0	176	176				
D	5	Total Storage	12780	0	0	3386	3386				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	3208	3208				
